Box and Tote Pan Trolleys
These trolleys are perfect for storage of tote pans and stacking boxes. While these trolleys are designed for standard sizes, they can be bespoke made to meet any size of box or tote pan.
Stacking Mail Room Box Trolley
The Stacking Mail Room Box Trolley is part of the new HI-SMT Range. The trolley is designed to suit standard 600mm x 400mm Euro stacker boxes found commonly in mail rooms and hospital record rooms. Alternatively, as this unit is part of our made to order range, the shelves can be manufactured to suit the box size you require. The trolley features two...Item | Measurement |
---|---|
Overall Length | 755 mm |
Overall Height | 1130 mm |
Overall Width | 450 mm |
Wheel Diameter | 125 mm |
Wheel Configuration | 2 Fixed 2 Swivel |
Top Shelf Capacity | 50KG |
Standard Box Dimensions | 600mm x 400mm |
Shelf Heights | 225mm and 900mm |
Box Trolley
Box Trolley for storing plastic stacking boxes. Available to use with Stack and Nest Boxes, Euro Stacking Boxes, or any other tray type that suits your application. Simply tell us the number of trays or boxes you want to store and the types, and we will do the rest for you, designing the trolley to suit your requirements. This trolley...Item | Measurement |
---|---|
Capacity | 250 kg |
Base Length | 650 mm |
Base Width | 465 mm |
Base Height | 155 mm |
Wheel Diameter | 100 mm |
Wheel Configuration | 4 x Swivel |
Mobile Tray Racks, Tote Bin Trolley or Picking Trolley
Mobile Tray Racks from our HITC200 Range. Built to suit tote pans or Euro stacking Boxes, the specification shows the standard 600mm x 400mm x 105mm standard tray size rack, however as this unit is part of our made to order range, these can be manufactured to suit whatever box size you require. We suggest a maximum stacking height of...Item | Measurement |
---|---|
Overall Length | 820 mm |
Overall Width | 465 mm |
Wheel Diameter | 125 mm |
Wheel Type | Black Crumb Rubber |
Wheel Configuration | 2 x Swivel, 2 x Braked Swivel |
Height | 1100mm or 1405mm |
Mobile Tray Rack
Mobile Tray Racks from the HI-TT23 Tray Rack Range, to suit tote pans or Euro stacker boxes. The specification shows the standard steel tote pans, however as this unit is part of our made to order range, these can be manufactured to suit the box size you require. Stacking up to the heights that you require, we suggest a max...Item | Measurement |
---|---|
Capacity | 500 kg |
Overall Height | 850 mm |
Base Size Options | 1140mm x 475mm, 1140mm x 630mm |
Base Length | 1140 mm |
Base Height | 160 mm |
Wheel Diameter | 125 mm |
Wheel Type | Red Polyurethane on White Nylon wheel |
Wheel Configuration | 2 Fixed, 2 Braked Swivel |
Tote Box Picking Trolley
A specially designed Tote Box Picking Trolley for picking orders in warehouses or component stores. Designed to accommodate standard plastic picking totes and featuring two separate packing compartments for tapes, jiffy bags, and labels for picking and packing on the run. The trolley was design for a major wholesaler, who's pick rate we increased by over 16% vs the previous year...Item | Measurement |
---|---|
Capacity | 200 kg |
Overall Length | 1000 mm |
Overall Width | 460 mm |
Wheel Configuration | 2 Swivel, 2 Braked |
Top Shelf Height | 890mm |
Tote Pan Dolly
Tote Pan Dollies are designed to make moving Tote Pans as easy as possible, providing a secure, safe, and stable mobile platform for them. Constructed using high quality steel, mounted on wheelplate-fitted castors, and painted in a premium powdercoat finish, the dolly is built to last. Because this dolly is manufactured to a high quality in the UK, it comes with a...Item | Measurement |
---|---|
Capacity | 200 kg |
Base Size Options | 310mm x 310mm 310mm x 410mm 310mm x 460mm 310mm x 615mm |
Wheel Diameter | 80 mm |
Wheel Type | White Nylon |
Finish | Powdercoated |
Tote Pan Lifting Trolley
Designed to quickly relocate loaded Tote Pans, this Tote Pan Lifting Trolley features a levered lifting system which allows the user to easily load and lift a tote pan without any manual lifting. The tote pan lifter features two parallel lifting forks that grip either side of the tote pan and are connected to a sophisticated lifting system designed to...Item | Measurement |
---|---|
Capacity | 200 kg |
Overall Length | 1035 mm |
Overall Height | 1020 mm |
Overall Width | 755 mm |
Wheel Diameter | 80 mm |
Wheel Type | White Nylon |
Wheel Configuration | 2 Swivel, 2 Swivel w/ brake |
Internal Length | 310mm |
Shelf Trolley
This shelf trolley is great as a mobile storage unit, with plenty of vertical space to fit a large volume of 400mm x 600mm boxes. Each of its 5 shelves have a standard 300mm clearance allowing plenty of room for taller boxes or items. The frame is also constructed using a heavy duty steel, making the trolley extremely durable. The...Item | Measurement |
---|---|
Capacity | 250 kg |
Overall Height | 1600 mm |
Base Size Options | 800mm x 600mm,1200mm x 600mm |
Wheel Configuration | 2 Swivel, 2 Braked Swivel |
Internal Length | 1210mm / 810mm |
Standard Shelf Spacing | 300mm |
Kanban or Parts Bin Trolley
Kanban or Parts Bin Trolleys for use with lin bins and plastic boxes. Perfect for parts picking or production feeding. Strategically sized to maximise the storage of all the variations of boxes available. Whether you need to stack side by side or front to back, this trolley will maximise the amount of bins to be transported, to assist in reducing...Item | Measurement |
---|---|
Capacity | 500 kg |
Overall Height | 1715 mm |
Base Height | 295 mm |
Wheel Diameter | 125 mm |
Wheel Type | 2 x Fixed, 2 x Braked Swivel |
Bed & Shelf Width | 610mm |
Sandwich Trolley
This easy to use sandwich trolley is perfect for storage of food container boxes. While the trolley was originally designed as a mobile sandwich cart, its suitable for storing any packaged food. The trolley features wheels in a diamond configuration for high manoeuvrability and stability over uneven ground, making it perfect for traversing uneven streets and kerbs. There is also an option...Item | Measurement |
---|---|
Capacity | 300 kg |
Overall Height | 1230 mm |
Wheel Diameter | 254 mm |
Wheel Type | Pneumatic or Polyurethane |
Bed Width | 610mm |
Box Capacity | 6, 9, or 12400mm x 600mm Boxes |