Our adjustable double sided trolley range is made in the UK. The sides can be adjusted inward and outwards to help handle long loads such as timber, doors, window frames, sheet materials, mattresses, etc. Manufactured from a 50mm x 25mm box section frame, with 18mm weather proofed plywood in the base, and the 2 sides fabricated from 25mm x 25mm x 2mm box section, providing great strength. As standard these units come with 4 swivel castors to help manoeuvre long loads, reducing the turning circles required by the operator. As always there is a great choice of castors available depending on your application and work area.
+44 (0)1803 875 222
Unit 19, Bulleigh Barton Farm & Commercial Units, Ipplepen, Newton Abbot, Devon, England, TQ12 5UA
sales@handle-it.com
handle-it.com
Adjustable Double Sided Trolley with Jailbar Sides
Availability:: Next Day Delivery Available
Specification
Capacity | 500kg |
Overall Height | 1068mm |
Base Height | 316mm |
Base Size Options | 1200mm X 600mm, 1500mm X 750mm, 2000mm X 1000mm |
Base Material | 18mm Weather & Boil Proof Ply |
Wheel Diameter | 200mm |
Wheel Configuration | 2X Swivel, 2X Braked Swivel |
Side Panel Height | 820mm |
Finish | Industrial Blue RAL 5010 |
Item Weight | 37KG - 54.4KG |
Product Details
Our adjustable double sided trolley range is made in the UK. The sides can be adjusted inward and outwards to help handle long loads such as timber, doors, window frames, sheet materials, mattresses, etc. Manufactured from a 50mm x 25mm box section frame, with 18mm weather proofed plywood in the base, and the 2 sides fabricated from 25mm x 25mm x 2mm box section, providing great strength. As standard these units come with 4 swivel castors to help manoeuvre long loads, reducing the turning circles required by the operator. As always there is a great choice of castors available depending on your application and work area.
Product Options
Please note: specification and price subject to change. Please check with your sales representative for up-to-date information.
Product Code | Wheel Type | Size | Stock | Price (Ex. VAT) |
---|---|---|---|---|
HI-ADST-JB-1260 | Black Rubber Tyre with Red Centre | 1200mm x 600mm | In Stock | |
HI-ADST-JB-1575 | Black Rubber Tyre with Red Centre | 1500mm x 750mm | In Stock | |
HI-ADST-JB-2010 | Black Rubber Tyre with Red Centre | 2000mm x 1000mm | In Stock | |
HI-ADST-JB-1260-NYL | White Nylon | 1200mm x 600mm | In Stock | |
HI-ADST-JB-1575-NYL | White Nylon | 1500mm x 750mm | In Stock | |
HI-ADST-JB-2010-NYL | White Nylon | 2000mm x 1000mm | In Stock | |
HI-ADST-JB-1260-NYP | Bonded Polyurethane Tyre with Nylon Centre | 1200mm x 600mm | In Stock | |
HI-ADST-JB-1575-NYP | Bonded Polyurethane Tyre with Nylon Centre | 1500mm x 750mm | In Stock | |
HI-ADST-JB-2010-NYP | Bonded Polyurethane Tyre with Nylon Centre | 2000mm x 1000mm | In Stock | |
HI-ADST-JB-1260-GNM | Grey Non-marking | 1200mm x 600mm | In Stock | |
HI-ADST-JB-1575-GNM | Grey Non-marking | 1500mm x 750mm | In Stock | |
HI-ADST-JB-2010-GNM | Grey Non-marking | 2000mm x 1000mm | In Stock | |
HI-ADST-JB-1260-RSX | Elastic Shore with Polyprop Centre | 1200mm x 600mm | In Stock | |
HI-ADST-JB-1575-RSX | Elastic Shore with Polyprop Centre | 1500mm x 750mm | In Stock | |
HI-ADST-JB-2010-RSX | Elastic Shore with Polyprop Centre | 2000mm x 1000mm | In Stock | |
HI-ADST-JB-1260-SCR | Black Rubber Tyre with Steel Centre | 1200mm x 600mm | In Stock | |
HI-ADST-JB-1575-SCR | Black Rubber Tyre with Steel Centre | 1500mm x 750mm | In Stock | |
HI-ADST-JB-2010-SCR | Black Rubber Tyre with Steel Centre | 2000mm x 1000mm | In Stock | |
HI-ADST-JB-1260-APU | Bonded Polyurethane Tyre with Aluminium Centre | 1200mm x 600mm | In Stock | |
HI-ADST-JB-1575-APU | Bonded Polyurethane Tyre with Aluminium Centre | 1500mm x 750mm | In Stock | |
HI-ADST-JB-2010-APU | Bonded Polyurethane Tyre with Aluminium Centre | 2000mm x 1000mm | In Stock |
- Capacity:
- 500kg
- Overall Height:
- 1068mm
- Base Height:
- 316mm
- Base Material:
- 18mm Weather & Boil Proof Ply
- Wheel Diameter:
- 200mm
- Wheel Configuration:
- 2X Swivel, 2X Braked Swivel
- Side Panel Height:
- 820mm
- Finish:
- Industrial Blue RAL 5010
- Item Weight:
- 37KG - 54.4KG
Product Maintenance
+44 (01803) 424 135
Unit 19, Bulleigh Barton Commercial Units,
Ipplepen, Newton Abbot, Devon, TQ12 5UA
sales@handle-it.com
www.handle-it.com
Product Maintenance Checklist | HI-ADST-JB-1260
Adjustable Double Sided Trolley with Jailbar Sides
Wheels and Castors | PASS | FAIL |
Tyres | ||
Is the tyre tread condition good? | ||
Are there any tears or cracks in the surface of the tyre? | ||
Wheel Hub/Core | ||
Are nuts & bolts on cores tight? | ||
Are wheel cores in good condition without chips, dents, cracks or buckles? | ||
If steel, is there any rust or corrosion? | ||
Wheel Bearing | ||
Is there any sign of rust on bearings? | ||
Are the bearings straight into the hub? | ||
Is there excess play in the bearing? | ||
Do the wheels roll smoothly? | ||
Are all foreign bodies removed from the bearings? | ||
Castor Mounted | ||
Are the castor forks straight? | ||
Are there any scratches or dents in the metal? | ||
Is there any rust or corrosion? | ||
Is the main axle bolt secure and free of rust? | ||
Are the four bolts that affix the castor to the frame firmly secured and free of rust? | ||
Are the nuts on any bolts secure and free of rust? |
Frame and Chassis | PASS | FAIL |
General | ||
Is the frame and chassis free from rust and excessive imperfections? | ||
Are all fixings, nuts, bolts, slit pins, washers, roll pins free from rust? | ||
Is the frame and chassis free from buckles? | ||
Are there any dents, chips or tears in the frame? | ||
Are all fixings, nuts, bolts, slit pins, washers, roll pins in place? | ||
Base Platform | ||
Is the fill material (board, plastic, steel) still present and in good condition; free from rust, rot or damage? | ||
Are the corner spigots present, and firmly secured? | ||
Do the corner spigots still have the retaining tabs on the bottom? | ||
Where fitted, are endcaps still present and undamaged? |
Removable Parts | PASS | FAIL |
Side Panels | ||
Are the side panels still straight? | ||
Is there excessive play in the side panels when fitted? | ||
Are there any dents, signs of rust or deep scratches present in the frame for the side panels? | ||
If using mesh side panels, are there any signs or rust or corrosion? | ||
If using mesh side panels, are there any breaks or damage to the welds? | ||
If using plastic side panels, is the plastic still in good condition without cracks or breaks? | ||
If using plastic side panels, are all rivets still present and free from rust or damage? |
Misc | PASS | FAIL |
Corner Bumpers | ||
Are corner bumpers mounted securely? | ||
Are mounting rivets still intact and without sharps? | ||
Are mounting rivets free of rust? |
If you have noted any of the above problems or have any other concerns about your equipment, take immediate action and contact your engineer or supervisor. Any of the above problems can be dangerous to the operator and could damage any goods being carried. |
Please make note of any other issues in the space below: |
Date of Inspection | Operator Signature |