This Mobile Workbench is fitted with heavy duty castors, allowing easy relocation and movement of the worktable.
Solid Worktops
This mobile workbench is available with a variety of work surfaces providing a great surface for all kinds of jobs, including packing, product assembly, testing, QA inspections, and warehouse administration. The standard worktops include: Steel top, MDF top, laminate top, and the compact laminate top.
Heavy Duty Construction
The workbench is constructed using heavy duty steel box section, ensuring rigidity and resistance to impacts. The frame is also finished in an industrial quality powdercoat paint, preventing rust and protecting the frame from marks, dents, and scratches.
Sizes
The workbench is available in multiple sizes, ranging from 1200mm x 750mm to 2000mm x 1200mm. If you require alternate sizes to the ones listed online, please contact the team.
+44 (0)1803 875 222
Unit 19, Bulleigh Barton Farm & Commercial Units, Ipplepen, Newton Abbot, Devon, England, TQ12 5UA
sales@handle-it.com
handle-it.com
Mobile Workbench
Availability:: Made to Order. Contact the team for lead time.
Specification
Capacity | 500kg |
Length | 1200mm to 2000mm |
Width | 600mm to 900mm |
Wheel Configuration | 2x Swivel, 2x Braked Swivel |
Table Height | 840mm |
Finish | Safety Yellow (RAL 1003) |
Chassis Material | Steel |
Product Details
This Mobile Workbench is fitted with heavy duty castors, allowing easy relocation and movement of the worktable.
Solid Worktops
This mobile workbench is available with a variety of work surfaces providing a great surface for all kinds of jobs, including packing, product assembly, testing, QA inspections, and warehouse administration. The standard worktops include: Steel top, MDF top, laminate top, and the compact laminate top.
Heavy Duty Construction
The workbench is constructed using heavy duty steel box section, ensuring rigidity and resistance to impacts. The frame is also finished in an industrial quality powdercoat paint, preventing rust and protecting the frame from marks, dents, and scratches.
Sizes
The workbench is available in multiple sizes, ranging from 1200mm x 750mm to 2000mm x 1200mm. If you require alternate sizes to the ones listed online, please contact the team.
Product Options
Please note: specification and price subject to change. Please check with your sales representative for up-to-date information.
Product Code | Size | Worktop Type | Stock | Price (Ex. VAT) |
---|---|---|---|---|
HI-44-AB1260S | 1200mm x 600mm | Steel | In Stock | |
HI-44-AB1260M | 1200mm x 600mm | MDF | In Stock | |
HI-44-AB1260L | 1200mm x 600mm | Laminate | In Stock | |
HI-44-AB1260RS | 1200mm x 600mm | Rubber over Steel | In Stock | |
HI-44-AB1260CL | 1200mm x 600mm | Compact Laminate | In Stock | |
HI-44-AB1260LE | 1200mm x 600mm | ESD | In Stock | |
HI-44-AB1275S | Steel | 1200mm x 750mm | In Stock | |
HI-44-AB1275M | 1200mm x 750mm | MDF | In Stock | |
HI-44-AB1275L | 1200mm x 750mm | Laminate | In Stock | |
HI-44-AB1275RS | 1200mm x 750mm | Rubber over Steel | In Stock | |
HI-44-AB1275CL | 1200mm x 750mm | Compact Laminate | In Stock | |
HI-44-AB1275LE | 1200mm x 750mm | ESD | In Stock | |
HI-44-AB1290S | Steel | 1200mm x 900mm | In Stock | |
HI-44-AB1290M | MDF | 1200mm x 900mm | In Stock | |
HI-44-AB1290L | 1200mm x 900mm | Laminate | In Stock | |
HI-44-AB1290RS | 1200mm x 900mm | Rubber over Steel | In Stock | |
HI-44-AB1290CL | 1200mm x 900mm | Compact Laminate | In Stock | |
HI-44-AB1290LE | 1200mm x 900mm | ESD | In Stock | |
HI-44-AB1560S | Steel | 1500mm x 600mm | In Stock | |
HI-44-AB1560M | MDF | 1500mm x 600mm | In Stock | |
HI-44-AB1560L | Laminate | 1500mm x 600mm | In Stock | |
HI-44-AB1560RS | 1500mm x 600mm | Rubber over Steel | In Stock | |
HI-44-AB1560CL | 1500mm x 600mm | Compact Laminate | In Stock | |
HI-44-AB1560LE | 1500mm x 600mm | ESD | In Stock | |
HI-44-AB1575S | Steel | 1500mm x 750mm | In Stock | |
HI-44-AB1575M | MDF | 1500mm x 750mm | In Stock | |
HI-44-AB1575L | Laminate | 1500mm x 750mm | In Stock | |
HI-44-AB1575RS | Rubber over Steel | 1500mm x 750mm | In Stock | |
HI-44-AB1575CL | 1500mm x 750mm | Compact Laminate | In Stock | |
HI-44-AB1575LE | 1500mm x 750mm | ESD | In Stock | |
HI-44-AB1590S | Steel | 1500mm x 900mm | In Stock | |
HI-44-AB1590M | MDF | 1500mm x 900mm | In Stock | |
HI-44-AB1590L | Laminate | 1500mm x 900mm | In Stock | |
HI-44-AB1590RS | Rubber over Steel | 1500mm x 900mm | In Stock | |
HI-44-AB1590CL | Compact Laminate | 1500mm x 900mm | In Stock | |
HI-44-AB1590LE | 1500mm x 900mm | ESD | In Stock | |
HI-44-AB1860S | Steel | 1800mm x 600mm | In Stock | |
HI-44-AB1860M | MDF | 1800mm x 600mm | In Stock | |
HI-44-AB1860L | Laminate | 1800mm x 600mm | In Stock | |
HI-44-AB1860RS | Rubber over Steel | 1800mm x 600mm | In Stock | |
HI-44-AB1860CL | Compact Laminate | 1800mm x 600mm | In Stock | |
HI-44-AB1860LE | ESD | 1800mm x 600mm | In Stock | |
HI-44-AB1875S | Steel | 1800mm x 750mm | In Stock | |
HI-44-AB1875M | MDF | 1800mm x 750mm | In Stock | |
HI-44-AB1875L | Laminate | 1800mm x 750mm | In Stock | |
HI-44-AB1875RS | Rubber over Steel | 1800mm x 750mm | In Stock | |
HI-44-AB1875CL | Compact Laminate | 1800mm x 750mm | In Stock | |
HI-44-AB1875LE | ESD | 1800mm x 750mm | In Stock | |
HI-44-AB1890S | Steel | 1800mm x 900mm | In Stock | |
HI-44-AB1890M | MDF | 1800mm x 900mm | In Stock | |
HI-44-AB1890L | Laminate | 1800mm x 900mm | In Stock | |
HI-44-AB1890RS | Rubber over Steel | 1800mm x 900mm | In Stock | |
HI-44-AB1890CL | Compact Laminate | 1800mm x 900mm | In Stock | |
HI-44-AB1890LE | ESD | 1800mm x 900mm | In Stock | |
HI-44-AB2060S | Steel | 2000mm x 600mm | In Stock | |
HI-44-AB2060M | MDF | 2000mm x 600mm | In Stock | |
HI-44-AB2060L | Laminate | 2000mm x 600mm | In Stock | |
HI-44-AB2060RS | Rubber over Steel | 2000mm x 600mm | In Stock | |
HI-44-AB2060CL | Compact Laminate | 2000mm x 600mm | In Stock | |
HI-44-AB2060LE | ESD | 2000mm x 600mm | In Stock | |
HI-44-AB2075S | Steel | 2000mm x 750mm | In Stock | |
HI-44-AB2075M | MDF | 2000mm x 750mm | In Stock | |
HI-44-AB2075L | Laminate | 2000mm x 750mm | In Stock | |
HI-44-AB2075RS | Rubber over Steel | 2000mm x 750mm | In Stock | |
HI-44-AB2075CL | Compact Laminate | 2000mm x 750mm | In Stock | |
HI-44-AB2075LE | ESD | 2000mm x 750mm | In Stock | |
HI-44-AB2090S | Steel | 2000mm x 900mm | In Stock | |
HI-44-AB2090M | MDF | 2000mm x 900mm | In Stock | |
HI-44-AB2090L | Laminate | 2000mm x 900mm | In Stock | |
HI-44-AB2090RS | Rubber over Steel | 2000mm x 900mm | In Stock | |
HI-44-AB2090CL | Compact Laminate | 2000mm x 900mm | In Stock | |
HI-44-AB2090LE | ESD | 2000mm x 900mm | In Stock | |
HI-44-AB2012S | Steel | 2000mm x 1200mm | In Stock | |
HI-44-AB2012M | MDF | 2000mm x 1200mm | In Stock | |
HI-44-AB2012L | Laminate | 2000mm x 1200mm | In Stock | |
HI-44-AB2012RS | Rubber over Steel | 2000mm x 1200mm | In Stock | |
HI-44-AB2012CL | Compact Laminate | 2000mm x 1200mm | Currently Unavailable | |
HI-44-AB2012LE | ESD | 2000mm x 1200mm | Currently Unavailable |
- Capacity:
- 500kg
- Length:
- 1200mm to 2000mm
- Width:
- 600mm to 900mm
- Wheel Configuration:
- 2x Swivel, 2x Braked Swivel
- Table Height:
- 840mm
- Finish:
- Safety Yellow (RAL 1003)
- Chassis Material:
- Steel
There is no maintenance checklist for this product.
If you have any questions regarding care, please contact us.