Product Details
Description
The Bakery Dolly from our HI9999 Made-To-Order range; suited for bread baskets and trays. Manufactured to fit all sizes of bread baskets. Please note that because we manufacture this product, it can be made to your exact specifications; should you require a different size to those that are listed below please give us a call and we will be happy to quote accordingly.
Product Videos
Specification
Item | Measurement |
---|---|
Capacity | 300 kg |
Base Size Options | 750mm x 450mm / 690mm x 510mm / 788mm x 617mm / 772mm x 627mm |
Wheel Diameter | 125 mm |
Wheel Type | White Nylon |
Ask A Question
Reviews
Options
Product Code | Size | Base Material | Cost Price Ex VAT |
---|---|---|---|
HI-D-7545 | 750mm x 450mm | Open Base | £149.00 |
HI-D-7545-PLY | 750mm x 450mm | 18mm Weatherproof Ply | £159.00 |
HI-D-7545-S | 750mm x 450mm | Steel Base | £174.00 |
HI-D-7545-PLS | 750mm x 450mm | Plastic Base | £198.00 |
HI-D-6951 | 690mm x 510mm | Open Base | £99.00 |
HI-D-6951-PLY | 690mm x 510mm | 18mm Weatherproof Ply | £109.00 |
HI-D-6951-S | 690mm x 510mm | Steel Base | £119.00 |
HI-D-6951-PLS | 690mm x 510mm | Plastic Base | £119.00 |
HI-D-788617 | 788mm x 617mm | Open Base | £149.00 |
HI-D-788617-PLY | 788mm x 617mm | 18mm Weatherproof Ply | £249.00 |
HI-D-788617-S | 788mm x 617mm | Steel Base | £219.00 |
HI-D-788617-PLS | 788mm x 617mm | Plastic Base | £269.00 |
HI-D-772627 | 772mm x 627mm | Open Base | £189.00 |
HI-D-772627-PLY | 772mm x 627mm | 18mm Weatherproof Ply | £179.00 |
HI-D-772627-S | 772mm x 627mm | Steel Base | £189.00 |
HI-D-772627-PLS | 772mm x 627mm | Plastic Base | £144.00 |
Product Maintenance

+44 (01803) 875 222
Unit 19, Bulleigh Barton Commercial Units,
Ipplepen, Newton Abbot, Devon, TQ12 5UA
sales@handle-it.com
www.handle-it.com
Unit 19, Bulleigh Barton Commercial Units,
Ipplepen, Newton Abbot, Devon, TQ12 5UA
sales@handle-it.com
www.handle-it.com
Check |
Wheels and Castors | PASS | FAIL |
Tyres | ||
Is the tyre tread condition good? | ||
Are there any tears or cracks in the surface of the tyre? | ||
Wheel Hub/Core | ||
Are nuts & bolts on cores tight? | ||
Are wheel cores in good condition without chips, dents, cracks or buckles? | ||
If steel, is there any rust or corrosion? | ||
Wheel Bearing | ||
Is there any sign of rust on bearings? | ||
Are the bearings straight into the hub? | ||
Is there excess play in the bearing? | ||
Do the wheels roll smoothly? | ||
Are all foreign bodies removed from the bearings? | ||
Castor Mounted | ||
Are the castor forks straight? | ||
Are there any scratches or dents in the metal? | ||
Is there any rust or corrosion? | ||
Is the main axle bolt secure and free of rust? | ||
Are the four bolts that affix the castor to the frame firmly secured and free of rust? | ||
Are the nuts on any bolts secure and free of rust? |
Frame and Chassis | PASS | FAIL |
General | ||
Is the frame and chassis free from rust and excessive imperfections? | ||
Are all fixings, nuts, bolts, slit pins, washers, roll pins free from rust? | ||
Is the frame and chassis free from buckles? | ||
Are there any dents, chips or tears in the frame? | ||
Are all fixings, nuts, bolts, slit pins, washers, roll pins in place? | ||
Base Platform | ||
Is the fill material (board, plastic, steel) still present and in good condition; free from rust, rot or damage? |
If you have noted any of the above problems or have any other concerns about your equipment, take immediate action and contact your engineer or supervisor. Any of the above problems can be dangerous to the operator and could damage any goods being carried. |
Please make note of any other issues in the space below: |
Date of Inspection | Operator Signature |
Date of Download: 10-12-23
Warranty

+44 (01803) 875 222
Unit 19, Bulleigh Barton Commercial Units,
Ipplepen, Newton Abbot, Devon, TQ12 5UA
sales@handle-it.com
www.handle-it.com
Unit 19, Bulleigh Barton Commercial Units,
Ipplepen, Newton Abbot, Devon, TQ12 5UA
sales@handle-it.com
www.handle-it.com

Bakery Dolly
✓ Free Delivery to UK Mainland on Orders Over £100
✓ Fully Assembled and Ready To Use at No Extra Cost!
✓ Made to Order. Please Contact for Current Lead Time.
✓ For Multi-Buy Discount or Custom Modifications, Call the Team Today!
✓ Fully Assembled and Ready To Use at No Extra Cost!
✓ Made to Order. Please Contact for Current Lead Time.
✓ For Multi-Buy Discount or Custom Modifications, Call the Team Today!
Specification
Item | Measurement |
---|---|
Capacity | 300 kg |
Base Size Options | 750mm x 450mm / 690mm x 510mm / 788mm x 617mm / 772mm x 627mm |
Wheel Diameter | 125 mm |
Wheel Type | White Nylon |
Product Details
The Bakery Dolly from our HI9999 Made-To-Order range; suited for bread baskets and trays. Manufactured to fit all sizes of bread baskets. Please note that because we manufacture this product, it can be made to your exact specifications; should you require a different size to those that are listed below please give us a call and we will be happy to quote accordingly.
Options For Bakery Dolly
Product Code | Size | Base Material | Cost Price Ex VAT |
---|---|---|---|
HI-D-7545 | 750mm x 450mm | Open Base | £149.00 |
HI-D-7545-PLY | 750mm x 450mm | 18mm Weatherproof Ply | £159.00 |
HI-D-7545-S | 750mm x 450mm | Steel Base | £174.00 |
HI-D-7545-PLS | 750mm x 450mm | Plastic Base | £198.00 |
HI-D-6951 | 690mm x 510mm | Open Base | £99.00 |
HI-D-6951-PLY | 690mm x 510mm | 18mm Weatherproof Ply | £109.00 |
HI-D-6951-S | 690mm x 510mm | Steel Base | £119.00 |
HI-D-6951-PLS | 690mm x 510mm | Plastic Base | £119.00 |
HI-D-788617 | 788mm x 617mm | Open Base | £149.00 |
HI-D-788617-PLY | 788mm x 617mm | 18mm Weatherproof Ply | £249.00 |
HI-D-788617-S | 788mm x 617mm | Steel Base | £219.00 |
HI-D-788617-PLS | 788mm x 617mm | Plastic Base | £269.00 |
HI-D-772627 | 772mm x 627mm | Open Base | £189.00 |
HI-D-772627-PLY | 772mm x 627mm | 18mm Weatherproof Ply | £179.00 |
HI-D-772627-S | 772mm x 627mm | Steel Base | £189.00 |
HI-D-772627-PLS | 772mm x 627mm | Plastic Base | £144.00 |
Date of Download: 10-12-23