Heavy Duty Flatbed Trolley with Deadman Brake
Product Code: HI-36-FBT-1060-BCR-4SW-DMB

Unit 19, Bulleigh Barton Commercial Units,
Ipplepen, Newton Abbot, Devon, TQ12 5UA
sales@handle-it.com
handle-it.com
Heavy Duty Flatbed Trolley with Deadman Brake



Specification
This Heavy Duty Flatbed Trolley with Deadman Brake is based on our standard HI-36-FBT flatbed trolley, but features an easy-to-use deadman braking system integrated in the handle. In order to use the deadman brake, the user applies pressure to the handle which releases the brake. As soon as the pressure is lifted, the wheels lock in place, ensuring no runaway loads.
the frame of the trolley is constructed using high quality steel, given a premium powder-coat finish, and the base is lined with high quality 18mm weather-resistant ply.
DOWNLOAD FREE RISK ASSESSMENT
HSE Guide to Manual Handling at Work
Item | Measurement |
---|---|
Capacity | 500KG |
Bed Length | 1200/1500 or 2000mm |
Bed Width | 600mm/750mm or 1000mm |
Overall Height | 970mm |
Base Height | 286mm |
Wheel Size | 200mm |
Wheel Type | 2 Fixed & 2 Swivel With Brake |
Product Details
✓ Free Delivery to UK Mainland on Orders Over £50
✓ Multi-Buy Discount
✓ Fully Assembled and Ready To Use at No Extra Cost!
✓ 3 Year Warranty
✓ Conforms to BS/EN1757-3
✓ To Customise iT, Call the Sales Team Today!
This Heavy Duty Flatbed Trolley with Deadman Brake is based on our standard HI-36-FBT flatbed trolley, but features an easy-to-use deadman braking system integrated in the handle. In order to use the deadman brake, the user applies pressure to the handle which releases the brake. As soon as the pressure is lifted, the wheels lock in place, ensuring no runaway loads.
the frame of the trolley is constructed using high quality steel, given a premium powder-coat finish, and the base is lined with high quality 18mm weather-resistant ply.
DOWNLOAD FREE RISK ASSESSMENT
HSE Guide to Manual Handling at Work
Item | Measurement |
---|---|
Capacity | 500KG |
Bed Length | 1200/1500 or 2000mm |
Bed Width | 600mm/750mm or 1000mm |
Overall Height | 970mm |
Base Height | 286mm |
Wheel Size | 200mm |
Wheel Type | 2 Fixed & 2 Swivel With Brake |
This Heavy Duty Flatbed Trolley with Deadman Brake is based on our standard HI-36-FBT flatbed trolley, but features an easy-to-use deadman braking system integrated in the handle. In order to use the deadman brake, the user applies pressure to the handle which releases the brake. As soon as the pressure is lifted, the wheels lock in place, ensuring no runaway loads.
the frame of the trolley is constructed using high quality steel, given a premium powder-coat finish, and the base is lined with high quality 18mm weather-resistant ply.
DOWNLOAD FREE RISK ASSESSMENT
HSE Guide to Manual Handling at Work
Item | Measurement |
---|---|
Capacity | 500KG |
Bed Length | 1200/1500 or 2000mm |
Bed Width | 600mm/750mm or 1000mm |
Overall Height | 970mm |
Base Height | 286mm |
Wheel Size | 200mm |
Wheel Type | 2 Fixed & 2 Swivel With Brake |
Product Code | Base size | Wheel Option | Wheel Configuration | Cost Price Ex VAT |
---|---|---|---|---|
HI-36-FBT-1060-BCR-4SW-DMB | 1000mm x 600mm | Standard Black Rubber Tyre | 4x Swivel Deadman Brake | £474.00 |
HI-36-FBT-1060-BCR-2FX2SW-DMB | 1000mm x 600mm | Standard Black Rubber Tyre | 2x Fixed, 2x Swivel w/Deadman Brake | £474.00 |
HI-36-FBT-1060-NYL-4SW-DMB | 1000mm x 600mm | Nylon Wheel Castor | 4x Swivel Deadman Brake | £524.00 |
HI-36-FBT-1060-NYL-2FX2SW-DMB | 1000mm x 600mm | Nylon Wheel Castor | 2x Fixed, 2x Swivel w/Deadman Brake | £524.00 |
HI-36-FBT-1060-GNM-4SW-DMB | 1000mm x 600mm | Castor with Grey Non Marking Tyre | 4x Swivel Deadman Brake | £539.00 |
HI-36-FBT-1060-GNM-2FX2SW-DMB | 1000mm x 600mm | Castor with Grey Non Marking Tyre | 2x Fixed, 2x Swivel w/Deadman Brake | £534.00 |
HI-36-FBT-1060-SCR-4SW-DMB | 1000mm x 600mm | Steel Centre Castor with Black Rubber Tyre | 4x Swivel Deadman Brake | £514.00 |
HI-36-FBT-1060-SCR-2FX2SW-DMB | 1000mm x 600mm | Steel Centre Castor with Black Rubber Tyre | 2x Fixed, 2x Swivel w/Deadman Brake | £514.00 |
HI-36-FBT-1260-BCR-4SW-DMB | 1200mm x 600mm | Standard Black Rubber Tyre | 4x Swivel Deadman Brake | £509.00 |
HI-36-FBT-1260-BCR-2FX2SW-DMB | 1200mm x 600mm | Standard Black Rubber Tyre | 2x Fixed, 2x Swivel w/Deadman Brake | £509.00 |
HI-36-FBT-1260-NYL-4SW-DMB | 1200mm x 600mm | Nylon Wheel Castor | 4x Swivel Deadman Brake | £559.00 |
HI-36-FBT-1260-NYL-2FX2SW-DMB | 1200mm x 600mm | Nylon Wheel Castor | 2x Fixed, 2x Swivel w/Deadman Brake | £559.00 |
HI-36-FBT-1260-GNM-4SW-DMB | 1200mm x 600mm | Castor with Grey Non Marking Tyre | 4x Swivel Deadman Brake | £569.00 |
HI-36-FBT-1260-GNM-2FX2SW-DMB | 1200mm x 600mm | Castor with Grey Non Marking Tyre | 2x Fixed, 2x Swivel w/Deadman Brake | £569.00 |
HI-36-FBT-1260-SCR-4SW-DMB | 1200mm x 600mm | Steel Centre Castor with Black Rubber Tyre | 4x Swivel Deadman Brake | £549.00 |
HI-36-FBT-1260-SCR-2FX2SW-DMB | 1200mm x 600mm | Steel Centre Castor with Black Rubber Tyre | 2x Fixed, 2x Swivel w/Deadman Brake | £549.00 |
HI-36-FBT-1575-BCR-4SW-DMB | 1500mm x 750mm | Standard Black Rubber Tyre | 4x Swivel Deadman Brake | £619.00 |
HI-36-FBT-1575-BCR-2FX2SW-DMB | 1500mm x 750mm | Standard Black Rubber Tyre | 2x Fixed, 2x Swivel w/Deadman Brake | £619.00 |
HI-36-FBT-1575-NYL-4SW-DMB | 1500mm x 750mm | Nylon Wheel Castor | 4x Swivel Deadman Brake | £669.00 |
HI-36-FBT-1575-NYL-2FX2SW-DMB | 1500mm x 750mm | Nylon Wheel Castor | 2x Fixed, 2x Swivel w/Deadman Brake | £669.00 |
HI-36-FBT-1575-GNM-4SW-DMB | 1500mm x 750mm | Castor with Grey Non Marking Tyre | 4x Swivel Deadman Brake | £679.00 |
HI-36-FBT-1575-GNM-2FX2SW-DMB | 1500mm x 750mm | Castor with Grey Non Marking Tyre | 2x Fixed, 2x Swivel w/Deadman Brake | £679.00 |
HI-36-FBT-1575-SCR-4SW-DMB | 1500mm x 750mm | Steel Centre Castor with Black Rubber Tyre | 4x Swivel Deadman Brake | £659.00 |
HI-36-FBT-1575-SCR-2FX2SW-DMB | 1500mm x 750mm | Steel Centre Castor with Black Rubber Tyre | 2x Fixed, 2x Swivel w/Deadman Brake | £659.00 |
HI-36-FBT-2010-BCR-4SW-DMB | 2000mm x 1000mm | Standard Black Rubber Tyre | 4x Swivel Deadman Brake | £709.00 |
HI-36-FBT-2010-BCR-2FX2SW-DMB | 2000mm x 1000mm | Standard Black Rubber Tyre | 2x Fixed, 2x Swivel w/Deadman Brake | £709.00 |
HI-36-FBT-2010-NYL-4SW-DMB | 2000mm x 1000mm | Nylon Wheel Castor | 4x Swivel Deadman Brake | £759.00 |
HI-36-FBT-2010-NYL-2FX2SW-DMB | 2000mm x 1000mm | Nylon Wheel Castor | 2x Fixed, 2x Swivel w/Deadman Brake | £759.00 |
HI-36-FBT-2010-GNM-4SW-DMB | 2000mm x 1000mm | Castor with Grey Non Marking Tyre | 4x Swivel Deadman Brake | £769.00 |
HI-36-FBT-2010-GNM-2FX2SW-DMB | 2000mm x 1000mm | Castor with Grey Non Marking Tyre | 2x Fixed, 2x Swivel w/Deadman Brake | £769.00 |
HI-36-FBT-2010-SCR-4SW-DMB | 2000mm x 1000mm | Steel Centre Castor with Black Rubber Tyre | 4x Swivel Deadman Brake | £749.00 |
HI-36-FBT-2010-SCR-2FX2SW-DMB | 2000mm x 1000mm | Steel Centre Castor with Black Rubber Tyre | 2x Fixed, 2x Swivel w/Deadman Brake | £749.00 |
This Heavy Duty Flatbed Trolley with Deadman Brake is based on our standard HI-36-FBT flatbed trolley, but features an easy-to-use deadman braking system integrated in the handle. In order to use the deadman brake, the user applies pressure to the handle which releases the brake. As soon as the pressure is lifted, the wheels lock in place, ensuring no runaway loads.
the frame of the trolley is constructed using high quality steel, given a premium powder-coat finish, and the base is lined with high quality 18mm weather-resistant ply.
DOWNLOAD FREE RISK ASSESSMENT
HSE Guide to Manual Handling at Work
Item | Measurement |
---|---|
Capacity | 500KG |
Bed Length | 1200/1500 or 2000mm |
Bed Width | 600mm/750mm or 1000mm |
Overall Height | 970mm |
Base Height | 286mm |
Wheel Size | 200mm |
Wheel Type | 2 Fixed & 2 Swivel With Brake |

Unit 19, Bulleigh Barton Commercial Units,
Ipplepen, Newton Abbot, Devon, TQ12 5UA
sales@handle-it.com
handle-it.com
Check |
Wheels and Castors | Yes | No |
Tyres | ||
Is the tyre tread condition good? | ||
Are there any tears or cracks in the surface of the tyre? | ||
Wheel Hub/Core | ||
Are nuts & bolts on cores tight? | ||
Are wheel cores in good condition without chips, dents, cracks or buckles? | ||
If steel, is there any rust or corrosion? | ||
Wheel Bearing | ||
Is there any sign of rust on bearings? | ||
Are the bearings straight into the hub? | ||
Is there excess play in the bearing? | ||
Do the wheels roll smoothly? | ||
Are all foreign bodies removed from the bearings? | ||
Castor Mounted | ||
Are the castor forks straight? | ||
Are there any scratches or dents in the metal? | ||
Is there any rust or corrosion? | ||
Is the main axle bolt secure and free of rust? | ||
Are the four bolts that affix the castor to the frame firmly secured and free of rust? | ||
Are the nuts on any bolts secure and free of rust? |
Grips and Handles | Yes | No |
General | ||
Is the handle rust fee? | ||
Are there any cracks or visible damage to any welds? | ||
Is there excessive play in the handle? | ||
Is the handle free from any significant dents, or deep scratches? | ||
Are there any bends in the handle not present at point of manufacture? |
Frame and Chassis | Yes | No |
General | ||
Is the frame and chassis free from rust and excessive imperfections? | ||
Are all fixings, nuts, bolts, slit pins, washers, roll pins free from rust? | ||
Is the frame and chassis free from buckles? | ||
Are there any dents, chips or tears in the frame? | ||
Are all fixings, nuts, bolts, slit pins, washers, roll pins in place? | ||
Base Platform | ||
Is the fill material (board, plastic, steel) still present and in good condition; free from rust, rot or damage? | ||
Are the corner spigots present, and firmly secured? | ||
Do the corner spigots still have the retaining tabs on the bottom? | ||
Where fitted, are endcaps still present and undamaged? |
Misc | Yes | No |
Corner Bumpers | ||
Are corner bumpers mounted securely? | ||
Are mounting rivets still intact and without sharps? | ||
Are mounting rivets free of rust? |
If you have noted any of the above problems or have any other concerns about your equipment, take immediate action and contact your engineer or supervisor. Any of the above problems can be dangerous to the operator and could damage any goods being carried. |
Please make note of any other issues in the space below: |
Date of Inspection | Operator Signature |