3 Ton Turntable Trolley is a heavy duty, tougher, stronger, and beefier version of our world famous HIT1000 range, and is not only a work horse of a trolley but also a beautiful piece of equipment. The single piece box section frame used with many of our trolleys has been strengthened, and still produces curvaceous strength with the built in flexibility to add side panels as a retro fit item. The board lining the trolley has also been up-rated to a heavier duty ply. With all this and the extra heavy duty aluminium poly-prop wheels mounted on a one inch solid axle, the trolley boasts up to a 3000kg UDL capacity. Please visit our made to order section to see all of the options available.
+44 (0)1803 875 222
Unit 19, Bulleigh Barton Farm & Commercial Units, Ipplepen, Newton Abbot, Devon, England, TQ12 5UA
sales@handle-it.com
handle-it.com
3 Ton Turntable Trolley
Availability:: Made to Order. Contact the team for lead time.
Specification
Capacity | 3000kg |
Finish | Industrial Blue (RAL 5010) |
Chassis Material | Steel |
Base Size | 2000x1000mm |
Base Height | 450mm |
Wheel Diameter | 300mm |
Product Details
3 Ton Turntable Trolley is a heavy duty, tougher, stronger, and beefier version of our world famous HIT1000 range, and is not only a work horse of a trolley but also a beautiful piece of equipment. The single piece box section frame used with many of our trolleys has been strengthened, and still produces curvaceous strength with the built in flexibility to add side panels as a retro fit item. The board lining the trolley has also been up-rated to a heavier duty ply. With all this and the extra heavy duty aluminium poly-prop wheels mounted on a one inch solid axle, the trolley boasts up to a 3000kg UDL capacity. Please visit our made to order section to see all of the options available.
Product Options
Please note: specification and price subject to change. Please check with your sales representative for up-to-date information.
Product Code | Stock | Price (Ex. VAT) |
---|---|---|
HI-T3000-1575-APU-NS | In Stock |
- Capacity:
- 3000kg
- Finish:
- Industrial Blue (RAL 5010)
- Chassis Material:
- Steel
- Base Size:
- 2000x1000mm
- Base Height:
- 450mm
- Wheel Diameter:
- 300mm
Product Maintenance
+44 (01803) 424 135
Unit 19, Bulleigh Barton Commercial Units,
Ipplepen, Newton Abbot, Devon, TQ12 5UA
sales@handle-it.com
www.handle-it.com
Product Maintenance Checklist | HI-T3000-1575-APU-NS
3 Ton Turntable Trolley
Wheels and Castors | PASS | FAIL |
Tyres | ||
Is the tyre tread condition good? | ||
Are there any tears or cracks in the surface of the tyre? | ||
Wheel Hub/Core | ||
Are nuts & bolts on cores tight? | ||
Are wheel cores in good condition without chips, dents, cracks or buckles? | ||
If steel, is there any rust or corrosion? | ||
Wheel Bearing | ||
Is there any sign of rust on bearings? | ||
Are the bearings straight into the hub? | ||
Is there excess play in the bearing? | ||
Do the wheels roll smoothly? | ||
Are all foreign bodies removed from the bearings? | ||
Pneumatic Tyres | ||
Are the tyres fully all inflated equally and at the recommended tyre pressure? | ||
Is there any wear on valves? | ||
Are all valve caps in place? | ||
Are there any bulges? | ||
Axle Mounted | ||
Are all end caps and split pins in place? | ||
Is there lateral play on the wheels? | ||
Are all foreign bodies removed from the axle? | ||
Are there are any fractures on the axles? | ||
Check there are any fractures on the axles supports? |
Grips and Handles | PASS | FAIL |
General | ||
Is the handle rust fee? | ||
Are there any cracks or visible damage to any welds? | ||
Is there excessive play in the handle? | ||
Is the handle free from any significant dents, or deep scratches? | ||
Are there any bends in the handle not present at point of manufacture? | ||
Fixings | ||
Are all the correct fixing all in place? | ||
Are all the fixings rust free? | ||
Is there any wear on the fixing holes? |
Frame and Chassis | PASS | FAIL |
General | ||
Is the frame and chassis free from rust and excessive imperfections? | ||
Are all fixings, nuts, bolts, slit pins, washers, roll pins free from rust? | ||
Is the frame and chassis free from buckles? | ||
Are there any dents, chips or tears in the frame? | ||
Are all fixings, nuts, bolts, slit pins, washers, roll pins in place? | ||
Base Platform | ||
Is the fill material (board, plastic, steel) still present and in good condition; free from rust, rot or damage? | ||
Are the corner spigots present, and firmly secured? | ||
Do the corner spigots still have the retaining tabs on the bottom? | ||
Where fitted, are endcaps still present and undamaged? |
Removable Parts | PASS | FAIL |
Corner Posts | ||
Where fitted, are the corner posts secure without excessive wear? | ||
Are the corner posts free from rust, dents or deep scratches? | ||
Are the corner post channels straight, free from rust and free from damage? | ||
Side Panels | ||
Are the side panels still straight? | ||
Is there excessive play in the side panels when fitted? | ||
Are there any dents, signs of rust or deep scratches present in the frame for the side panels? | ||
If using mesh side panels, are there any signs or rust or corrosion? | ||
If using mesh side panels, are there any breaks or damage to the welds? | ||
If using plastic side panels, is the plastic still in good condition without cracks or breaks? | ||
If using plastic side panels, are all rivets still present and free from rust or damage? |
Misc | PASS | FAIL |
Corner Bumpers | ||
Are corner bumpers mounted securely? | ||
Are mounting rivets still intact and without sharps? | ||
Are mounting rivets free of rust? |
If you have noted any of the above problems or have any other concerns about your equipment, take immediate action and contact your engineer or supervisor. Any of the above problems can be dangerous to the operator and could damage any goods being carried. |
Please make note of any other issues in the space below: |
Date of Inspection | Operator Signature |