Extra Side for Adjustable Double Sided Trolley
Product Code: HI-36-ADST-SP-O120

Unit 19, Bulleigh Barton Commercial Units,
Ipplepen, Newton Abbot, Devon, TQ12 5UA
sales@handle-it.com
handle-it.com

✓ Multi-Buy Discount
✓ To Customise iT, Call the Sales Team Today!
For use with our Adjustable Double Sided Trolley range, these extra sides can add yet more utility to your trolley. Available in a range of sizes, these sides will fit any appropriately sized trolley from the ADST range, so is a great extra to add to your existing trolley, or to get as an extra for a brand new one. If your are planning to fit the side to an existing trolley, please check with the team to make sure it will fit.
These sides are also available in a range of styles and materials including Open style, Jailbar style, 18mm Weatherproof Ply Board, High Impact Polyurethane, Sheet Steel, and Aluminium Checkerplate.
Item | Measurement |
---|---|
To Fit | ADST Range |
Size | See Options |
Colour | Standard Blue |
Product Code | Material | Size (length) | Cost Price Ex VAT |
---|---|---|---|
HI-36-ADST-SP-O120 | Open Side | 1200mm | £109.00 |
HI-36-ADST-SP-O150 | Open Side | 1500mm | £129.00 |
HI-36-ADST-SP-O200 | Open Side | 2000mm | £159.00 |
HI-36-ADST-SP-JB120 | Jailbar Side | 1200mm | £129.00 |
HI-36-ADST-SP-JB150 | Jailbar Side | 1500mm | £159.00 |
HI-36-ADST-SP-JB200 | Jailbar Side | 2000mm | £199.00 |
HI-36-ADST-SP-PLY120 | 18mm Weatherproof Ply Boarded Side | 1200mm | £139.00 |
HI-36-ADST-SP-PLY150 | 18mm Weatherproof Ply Boarded Side | 1500mm | £169.00 |
HI-36-ADST-SP-PLY200 | 18mm Weatherproof Ply Boarded Side | 2000mm | £209.00 |
HI-36-ADST-SP-PLS120 | High Impact Polyeurothane Side | 1200mm | £195.00 |
HI-36-ADST-SP-PLS150 | High Impact Polyeurothane Side | 1500mm | £245.00 |
HI-36-ADST-SP-PLS200 | High Impact Polyeurothane Side | 2000mm | £295.00 |
HI-36-ADST-SP-S120 | Steel Side | 1200mm | £195.00 |
HI-36-ADST-SP-S150 | Steel Side | 1500mm | £245.00 |
HI-36-ADST-SP-S200 | Steel Side | 2000mm | £295.00 |
HI-36-ADST-SP-ALY120 | Aluminium Checkerplate Side | 1200mm | £195.00 |
HI-36-ADST-SP-ALY150 | Aluminium Checkerplate Side | 1500mm | £245.00 |
HI-36-ADST-SP-ALY200 | Aluminium Checkerplate Side | 2000mm | £295.00 |
For use with our Adjustable Double Sided Trolley range, these extra sides can add yet more utility to your trolley. Available in a range of sizes, these sides will fit any appropriately sized trolley from the ADST range, so is a great extra to add to your existing trolley, or to get as an extra for a brand new one. If your are planning to fit the side to an existing trolley, please check with the team to make sure it will fit.
These sides are also available in a range of styles and materials including Open style, Jailbar style, 18mm Weatherproof Ply Board, High Impact Polyurethane, Sheet Steel, and Aluminium Checkerplate.
Item | Measurement |
---|---|
To Fit | ADST Range |
Size | See Options |
Colour | Standard Blue |

Unit 19, Bulleigh Barton Commercial Units,
Ipplepen, Newton Abbot, Devon, TQ12 5UA
sales@handle-it.com
handle-it.com
Check |
Wheels and Castors | Yes | No |
Tyres | ||
Is the tyre tread condition good? | ||
Are there any tears or cracks in the surface of the tyre? | ||
Wheel Hub/Core | ||
Are nuts & bolts on cores tight? | ||
Are wheel cores in good condition without chips, dents, cracks or buckles? | ||
If steel, is there any rust or corrosion? | ||
Wheel Bearing | ||
Is there any sign of rust on bearings? | ||
Are the bearings straight into the hub? | ||
Is there excess play in the bearing? | ||
Do the wheels roll smoothly? | ||
Are all foreign bodies removed from the bearings? | ||
Castor Mounted | ||
Are the castor forks straight? | ||
Are there any scratches or dents in the metal? | ||
Is there any rust or corrosion? | ||
Is the main axle bolt secure and free of rust? | ||
Are the four bolts that affix the castor to the frame firmly secured and free of rust? | ||
Are the nuts on any bolts secure and free of rust? |
Frame and Chassis | Yes | No |
General | ||
Is the frame and chassis free from rust and excessive imperfections? | ||
Are all fixings, nuts, bolts, slit pins, washers, roll pins free from rust? | ||
Is the frame and chassis free from buckles? | ||
Are there any dents, chips or tears in the frame? | ||
Are all fixings, nuts, bolts, slit pins, washers, roll pins in place? | ||
Base Platform | ||
Is the fill material (board, plastic, steel) still present and in good condition; free from rust, rot or damage? | ||
Are the corner spigots present, and firmly secured? | ||
Do the corner spigots still have the retaining tabs on the bottom? | ||
Where fitted, are endcaps still present and undamaged? |
Removable Parts | Yes | No |
Side Panels | ||
Are the side panels still straight? | ||
Is there excessive play in the side panels when fitted? | ||
Are there any dents, signs of rust or deep scratches present in the frame for the side panels? | ||
If using mesh side panels, are there any signs or rust or corrosion? | ||
If using mesh side panels, are there any breaks or damage to the welds? | ||
If using plastic side panels, is the plastic still in good condition without cracks or breaks? | ||
If using plastic side panels, are all rivets still present and free from rust or damage? |
Misc | Yes | No |
Corner Bumpers | ||
Are corner bumpers mounted securely? | ||
Are mounting rivets still intact and without sharps? | ||
Are mounting rivets free of rust? |
If you have noted any of the above problems or have any other concerns about your equipment, take immediate action and contact your engineer or supervisor. Any of the above problems can be dangerous to the operator and could damage any goods being carried. |
Please make note of any other issues in the space below: |
Date of Inspection | Operator Signature |