Our Heavy Duty Flatbed Trolley With Single Mesh End is Constructed using the latest laser cutting facilities as part of our premium range of flatbed trolleys and platform trucks.
Heavy Duty Design
The frame is made from a single piece of box section steel that is bent round at each corner to form the base of the trolley. The advantage of this manufacturing technique is improved overall strength and the addition of rounded corners that help to prevent the risk of injury or damage to property from accidental knocks. The rounded corners of the base of the trolley have been fitted with tubular brackets to make the fitting of additional sides or ends a two minute job. A cross brace made from 25mm angled steel is welded to the underside, for increased strength, and then laid with 18mm weather proofed ply.
Industrial Castors
Mounted on 200mm diameter polypropylene centred wheels with a durable, yet forgiving rubber tyre. Alongside our standard industrial castor, we also supply a range of upgrades to suit different environments, such as grey non marking castors for clean environments,
Premium Quality Epoxy Powder Coat
The truck is then epoxy powder coated in Blue RAL5007 and stove baked for a clean long lasting finish. You can even choose an alternative colour if you wish. To add additional mesh sides or ends to this trolley please see our Platform Trucks section here.
+44 (0)1803 875 222
Unit 19, Bulleigh Barton Farm & Commercial Units, Ipplepen, Newton Abbot, Devon, England, TQ12 5UA
sales@handle-it.com
handle-it.com
Heavy Duty Flatbed Trolley With Single Mesh End
Availability:: Next Day Delivery Available
Specification
Capacity | 500kg |
Finish | Industrial Blue (RAL 5010) |
Chassis Material | Steel |
Overall Height | 990mm |
Wheel Diameter | 200mm |
End Panel Height | 400mm |
Panel Material | Steel Mesh |
Base Height | 296mm |
Base Size Options | 1000mm X 600mm, 1200mm X 600mm, 1500mm X 750mm, 2000mm X 1000mm |
Product Details
Our Heavy Duty Flatbed Trolley With Single Mesh End is Constructed using the latest laser cutting facilities as part of our premium range of flatbed trolleys and platform trucks.
Heavy Duty Design
The frame is made from a single piece of box section steel that is bent round at each corner to form the base of the trolley. The advantage of this manufacturing technique is improved overall strength and the addition of rounded corners that help to prevent the risk of injury or damage to property from accidental knocks. The rounded corners of the base of the trolley have been fitted with tubular brackets to make the fitting of additional sides or ends a two minute job. A cross brace made from 25mm angled steel is welded to the underside, for increased strength, and then laid with 18mm weather proofed ply.
Industrial Castors
Mounted on 200mm diameter polypropylene centred wheels with a durable, yet forgiving rubber tyre. Alongside our standard industrial castor, we also supply a range of upgrades to suit different environments, such as grey non marking castors for clean environments,
Premium Quality Epoxy Powder Coat
The truck is then epoxy powder coated in Blue RAL5007 and stove baked for a clean long lasting finish. You can even choose an alternative colour if you wish. To add additional mesh sides or ends to this trolley please see our Platform Trucks section here.
Product Options
Please note: specification and price subject to change. Please check with your sales representative for up-to-date information.
Product Code | Size | Wheel Type | Wheel Configuration | Stock | Price (Ex. VAT) |
---|---|---|---|---|---|
HI-FBT-M-1060-BCR-2FX2SW | 1000mm x 600mm | Standard Black Rubber Tyre | 2x Fixed, 2x Swivel | In Stock | |
HI-FBT-M-1060-BCR-2FX2SWB | 1000mm x 600mm | Standard Black Rubber Tyre | 2x Fixed, 2x Braked Swivel | In Stock | |
HI-FBT-M-1060-BCR-4SW | 1000mm x 600mm | Standard Black Rubber Tyre | 4x Swivel | In Stock | |
HI-FBT-M-1060-BCR-SWB | 1000mm x 600mm | Standard Black Rubber Tyre | 4x Braked Swivel | In Stock | |
HI-FBT-M-1060-NYL-2FX2SW | 1000mm x 600mm | Nylon Wheel Castor | 2x Fixed, 2x Swivel | In Stock | |
HI-FBT-M-1060-NYL-2FX2SWB | 1000mm x 600mm | Nylon Wheel Castor | 2x Fixed, 2x Braked Swivel | In Stock | |
HI-FBT-M-1060-NYL-4SW | 1000mm x 600mm | Nylon Wheel Castor | 4x Swivel | In Stock | |
HI-FBT-M-1060-NYL-4SWB | 1000mm x 600mm | Nylon Wheel Castor | 4x Braked Swivel | In Stock | |
HI-FBT-M-1060-GNM-2FX2SW | 1000mm x 600mm | Castor with Grey Non-marking Tyre | 2x Fixed, 2x Swivel | In Stock | |
HI-FBT-M-1060-GNM-2FX2SWB | 1000mm x 600mm | Castor with Grey Non-marking Tyre | 2x Fixed, 2x Braked Swivel | In Stock | |
HI-FBT-M-1060-GNM-4SW | 1000mm x 600mm | Castor with Grey Non-marking Tyre | 4x Swivel | In Stock | |
HI-FBT-M-1060-GNM-4SWB | 1000mm x 600mm | Castor with Grey Non-marking Tyre | 4x Braked Swivel | In Stock | |
HI-FBT-M-1060-SCR-2FX2SW | 1000mm x 600mm | Steel Centre Castor with Black Rubber Tyre | 2x Fixed, 2x Swivel | In Stock | |
HI-FBT-M-1060-SCR-2FX2SWB | 1000mm x 600mm | Steel Centre Castor with Black Rubber Tyre | 2x Fixed, 2x Braked Swivel | In Stock | |
HI-FBT-M-1060-SCR-4SW | 1000mm x 600mm | Steel Centre Castor with Black Rubber Tyre | 4x Swivel | In Stock | |
HI-FBT-M-1060-SCR-4SWB | 1000mm x 600mm | Steel Centre Castor with Black Rubber Tyre | 4x Braked Swivel | In Stock | |
HI-FBT-M-1060-PNC-2FX2SW | 1000mm x 600mm | Pneumatic Castor | 2x Fixed, 2x Swivel | In Stock | |
HI-FBT-M-1060-PNC-2FX2SWB | 1000mm x 600mm | Pneumatic Castor | 2x Fixed, 2x Braked Swivel | Currently Unavailable | |
HI-FBT-M-1060-PNC-4SW | 1000mm x 600mm | Pneumatic Castor | 4x Swivel | In Stock | |
HI-FBT-M-1060-PNC-4SWB | 1000mm x 600mm | Pneumatic Castor | 4x Braked Swivel | Currently Unavailable | |
HI-FBT-M-1260-BCR-2FX2SW | 1200mm x 600mm | Standard Black Rubber Tyre | 2x Fixed, 2x Swivel | In Stock | |
HI-FBT-M-1260-BCR-2FX2SWB | 1200mm x 600mm | Standard Black Rubber Tyre | 2x Fixed, 2x Braked Swivel | In Stock | |
HI-FBT-M-1260-BCR-4SW | 1200mm x 600mm | Standard Black Rubber Tyre | 4x Swivel | In Stock | |
HI-FBT-M-1260-BCR-4SWB | 1200mm x 600mm | Standard Black Rubber Tyre | 4x Braked Swivel | In Stock | |
HI-FBT-M-1260-NYL-2FX2SW | 1200mm x 600mm | Nylon Wheel Castor | 2x Fixed, 2x Swivel | In Stock | |
HI-FBT-M-1260-NYL-2FX2SWB | 1200mm x 600mm | Nylon Wheel Castor | 2x Fixed, 2x Braked Swivel | In Stock | |
HI-FBT-M-1260-NYL-4SW | 1200mm x 600mm | Nylon Wheel Castor | 4x Swivel | In Stock | |
HI-FBT-M-1260-NYL-4SWB | 1200mm x 600mm | Nylon Wheel Castor | 4x Braked Swivel | In Stock | |
HI-FBT-M-1260-GNM-2FX2SW | 1200mm x 600mm | Castor with Grey Non-marking Tyre | 2x Fixed, 2x Swivel | In Stock | |
HI-FBT-M-1260-GNM-2FX2SWB | 1200mm x 600mm | Castor with Grey Non-marking Tyre | 2x Fixed, 2x Braked Swivel | In Stock | |
HI-FBT-M-1260-GNM-4SW | 1200mm x 600mm | Castor with Grey Non-marking Tyre | 4x Swivel | In Stock | |
HI-FBT-M-1260-GNM-4SWB | 1200mm x 600mm | Castor with Grey Non-marking Tyre | 4x Braked Swivel | In Stock | |
HI-FBT-M-1260-SCR-2FX2SW | 1200mm x 600mm | Steel Centre Castor with Black Rubber Tyre | 2x Fixed, 2x Swivel | In Stock | |
HI-FBT-M-1260-SCR-2FX2SWB | 1200mm x 600mm | Steel Centre Castor with Black Rubber Tyre | 2x Fixed, 2x Braked Swivel | In Stock | |
HI-FBT-M-1260-SCR-4SW | 1200mm x 600mm | Steel Centre Castor with Black Rubber Tyre | 4x Swivel | In Stock | |
HI-FBT-M-1260-SCR-4SWB | 1200mm x 600mm | Steel Centre Castor with Black Rubber Tyre | 4x Braked Swivel | In Stock | |
HI-FBT-M-1260-PNC-2FX2SW | 1200mm x 600mm | Pneumatic Castor | 2x Fixed, 2x Swivel | In Stock | |
HI-FBT-M-1260-PNC-2FX2SWB | 1200mm x 600mm | Pneumatic Castor | 2x Fixed, 2x Braked Swivel | Currently Unavailable | |
HI-FBT-M-1260-PNC-4SW | 1200mm x 600mm | Pneumatic Castor | 4x Swivel | In Stock | |
HI-FBT-M-1260-PNC-4SWB | 1200mm x 600mm | Pneumatic Castor | 4x Braked Swivel | Currently Unavailable | |
HI-FBT-M-1575-BCR-2FX2SW | 1500mm x 750mm | Standard Black Rubber Tyre | 2x Fixed, 2x Swivel | In Stock | |
HI-FBT-M-1575-BCR-2FX2SWB | 1500mm x 750mm | Standard Black Rubber Tyre | 2x Fixed, 2x Braked Swivel | In Stock | |
HI-FBT-M-1575-BCR-4SW | 1500mm x 750mm | Standard Black Rubber Tyre | 4x Swivel | In Stock | |
HI-FBT-M-1575-BCR-4SWB | 1500mm x 750mm | Standard Black Rubber Tyre | 4x Braked Swivel | In Stock | |
HI-FBT-M-1575-NYL-2FX2SW | 1500mm x 750mm | Nylon Wheel Castor | 2x Fixed, 2x Swivel | In Stock | |
HI-FBT-M-1575-NYL-2FX2SWB | 1500mm x 750mm | Nylon Wheel Castor | 2x Fixed, 2x Braked Swivel | In Stock | |
HI-FBT-M-1575-NYL-4SW | 1500mm x 750mm | Nylon Wheel Castor | 4x Swivel | In Stock | |
HI-FBT-M-1575-NYL-4SWB | 1500mm x 750mm | Nylon Wheel Castor | 4x Braked Swivel | In Stock | |
HI-FBT-M-1575-GNM-2FX2SW | 1500mm x 750mm | Castor with Grey Non-marking Tyre | 2x Fixed, 2x Swivel | In Stock | |
HI-FBT-M-1575-GNM-2FX2SWB | 1500mm x 750mm | Castor with Grey Non-marking Tyre | 2x Fixed, 2x Braked Swivel | In Stock | |
HI-FBT-M-1575-GNM-4SW | 1500mm x 750mm | Castor with Grey Non-marking Tyre | 4x Swivel | In Stock | |
HI-FBT-M-1575-GNM-4SWB | 1500mm x 750mm | Castor with Grey Non-marking Tyre | 4x Braked Swivel | In Stock | |
HI-FBT-M-1575-SCR-2FX2SW | 1500mm x 750mm | Steel Centre Castor with Black Rubber Tyre | 2x Fixed, 2x Swivel | In Stock | |
HI-FBT-M-1575-SCR-2FX2SWB | 1500mm x 750mm | Steel Centre Castor with Black Rubber Tyre | 2x Fixed, 2x Braked Swivel | In Stock | |
HI-FBT-M-1575-SCR-4SW | 1500mm x 750mm | Steel Centre Castor with Black Rubber Tyre | 4x Swivel | In Stock | |
HI-FBT-M-1575-SCR-4SWB | 1500mm x 750mm | Steel Centre Castor with Black Rubber Tyre | 4x Braked Swivel | In Stock | |
HI-FBT-M-1575-PNC-2FX2SW | 1500mm x 750mm | Pneumatic Castor | 2x Fixed, 2x Swivel | In Stock | |
HI-FBT-M-1575-PNC-2FX2SWB | 1500mm x 750mm | Pneumatic Castor | 2x Fixed, 2x Braked Swivel | Currently Unavailable | |
HI-FBT-M-1575-PNC-4SW | 1500mm x 750mm | Pneumatic Castor | 4x Swivel | In Stock | |
HI-FBT-M-1575-PNC-4SWB | 1500mm x 750mm | Pneumatic Castor | 4x Braked Swivel | Currently Unavailable | |
HI-FBT-M-2010-BCR-2FX2SW | 2000mm x 1000mm | Standard Black Rubber Tyre | 2x Fixed, 2x Swivel | In Stock | |
HI-FBT-M-2010-BCR-2FX2SWB | 2000mm x 1000mm | Standard Black Rubber Tyre | 2x Fixed, 2x Braked Swivel | In Stock | |
HI-FBT-M-2010-BCR-4SW | 2000mm x 1000mm | Standard Black Rubber Tyre | 4x Swivel | In Stock | |
HI-FBT-M-2010-BCR-4SWB | 2000mm x 1000mm | Standard Black Rubber Tyre | 4x Braked Swivel | In Stock | |
HI-FBT-M-2010-NYL-2FX2SW | 2000mm x 1000mm | Nylon Wheel Castor | 2x Fixed, 2x Swivel | In Stock | |
HI-FBT-M-2010-NYL-2FX2SWB | 2000mm x 1000mm | Nylon Wheel Castor | 2x Fixed, 2x Braked Swivel | In Stock | |
HI-FBT-M-2010-NYL-4SW | 2000mm x 1000mm | Nylon Wheel Castor | 4x Swivel | In Stock | |
HI-FBT-M-2010-NYL-4SWB | 2000mm x 1000mm | Nylon Wheel Castor | 4x Braked Swivel | In Stock | |
HI-FBT-M-2010-GNM-2FX2SW | 2000mm x 1000mm | Castor with Grey Non-marking Tyre | 2x Fixed, 2x Swivel | In Stock | |
HI-FBT-M-2010-GNM-2FX2SWB | 2000mm x 1000mm | Castor with Grey Non-marking Tyre | 2x Fixed, 2x Braked Swivel | In Stock | |
HI-FBT-M-2010-GNM-4SW | 2000mm x 1000mm | Castor with Grey Non-marking Tyre | 4x Swivel | In Stock | |
HI-FBT-M-2010-GNM-4SWB | 2000mm x 1000mm | Castor with Grey Non-marking Tyre | 4x Braked Swivel | In Stock | |
HI-FBT-M-2010-SCR-2FX2SW | 2000mm x 1000mm | Steel Centre Castor with Black Rubber Tyre | 2x Fixed, 2x Swivel | In Stock | |
HI-FBT-M-2010-SCR-2FX2SWB | 2000mm x 1000mm | Steel Centre Castor with Black Rubber Tyre | 2x Fixed, 2x Braked Swivel | In Stock | |
HI-FBT-M-2010-SCR-4SW | 2000mm x 1000mm | Steel Centre Castor with Black Rubber Tyre | 4x Swivel | In Stock | |
HI-FBT-M-2010-SCR-4SWB | 2000mm x 1000mm | Steel Centre Castor with Black Rubber Tyre | 4x Braked Swivel | In Stock | |
HI-FBT-M-2010-PNC-2FX2SW | 2000mm x 1000mm | Pneumatic Castor | 2x Fixed, 2x Swivel | In Stock | |
HI-FBT-M-2010-PNC-2FX2SWB | 2000mm x 1000mm | Pneumatic Castor | 2x Fixed, 2x Braked Swivel | Currently Unavailable | |
HI-FBT-M-2010-PNC-4SW | 2000mm x 1000mm | Pneumatic Castor | 4x Swivel | In Stock | |
HI-FBT-M-2010-PNC-4SWB | 2000mm x 1000mm | Pneumatic Castor | 4x Braked Swivel | Currently Unavailable |
- Capacity:
- 500kg
- Finish:
- Industrial Blue (RAL 5010)
- Chassis Material:
- Steel
- Overall Height:
- 990mm
- Wheel Diameter:
- 200mm
- End Panel Height:
- 400mm
- Panel Material:
- Steel Mesh
- Base Height:
- 296mm
Product Maintenance
+44 (01803) 424 135
Unit 19, Bulleigh Barton Commercial Units,
Ipplepen, Newton Abbot, Devon, TQ12 5UA
sales@handle-it.com
www.handle-it.com
Product Maintenance Checklist | HI-FBT-M
Heavy Duty Flatbed Trolley With Single Mesh End
Wheels and Castors | PASS | FAIL |
Tyres | ||
Is the tyre tread condition good? | ||
Are there any tears or cracks in the surface of the tyre? | ||
Wheel Hub/Core | ||
Are nuts & bolts on cores tight? | ||
Are wheel cores in good condition without chips, dents, cracks or buckles? | ||
If steel, is there any rust or corrosion? | ||
Wheel Bearing | ||
Is there any sign of rust on bearings? | ||
Are the bearings straight into the hub? | ||
Is there excess play in the bearing? | ||
Do the wheels roll smoothly? | ||
Are all foreign bodies removed from the bearings? | ||
Castor Mounted | ||
Are the castor forks straight? | ||
Are there any scratches or dents in the metal? | ||
Is there any rust or corrosion? | ||
Is the main axle bolt secure and free of rust? | ||
Are the four bolts that affix the castor to the frame firmly secured and free of rust? | ||
Are the nuts on any bolts secure and free of rust? |
Grips and Handles | PASS | FAIL |
General | ||
Is the handle rust fee? | ||
Are there any cracks or visible damage to any welds? | ||
Is there excessive play in the handle? | ||
Is the handle free from any significant dents, or deep scratches? | ||
Are there any bends in the handle not present at point of manufacture? |
Frame and Chassis | PASS | FAIL |
General | ||
Is the frame and chassis free from rust and excessive imperfections? | ||
Are all fixings, nuts, bolts, slit pins, washers, roll pins free from rust? | ||
Is the frame and chassis free from buckles? | ||
Are there any dents, chips or tears in the frame? | ||
Are all fixings, nuts, bolts, slit pins, washers, roll pins in place? | ||
Base Platform | ||
Is the fill material (board, plastic, steel) still present and in good condition; free from rust, rot or damage? | ||
Are the corner spigots present, and firmly secured? | ||
Do the corner spigots still have the retaining tabs on the bottom? | ||
Where fitted, are endcaps still present and undamaged? |
Misc | PASS | FAIL |
Corner Bumpers | ||
Are corner bumpers mounted securely? | ||
Are mounting rivets still intact and without sharps? | ||
Are mounting rivets free of rust? |
If you have noted any of the above problems or have any other concerns about your equipment, take immediate action and contact your engineer or supervisor. Any of the above problems can be dangerous to the operator and could damage any goods being carried. |
Please make note of any other issues in the space below: |
Date of Inspection | Operator Signature |